Sommige producten zijn niet meer te koop. Uw winkelwagen is bijgewerkt.
Deze kortingscode kan niet worden gebruikt met andere promoties of kortingen.
Uw winkelwagen is leeg
Sale price EUR €8.97 Regular price EUR €29.89
of
Beschrijving
Een voedingssupplement op basis van kruiden, minerale zouten en andere voedingsstoffen.
Centella, eleutherococcus en ginkgo ondersteunen het geheugen en, samen met ijzer, zink en jodium, de cognitieve functies.
Ginseng heeft, samen met eleutherococcus en astragalus, een tonicum-adaptogeen effect en draagt, samen met magnesium, ijzer en vitamine B3, B5, B6, B12 en foliumzuur, bij aan de vermindering van vermoeidheid en uitputting.
Vitamine B5 helpt ook bij het behoud van normale mentale prestaties.
Product geschikt voor veganisten.
Ingrediënten
Calciumdiwaterstoffosfaat, kaliumwaterstoffosfaat, magnesiumglycerofosfaat, (L-)glutamine, calciumglycerofosfaat, vulstof: microkristallijne cellulose, arabische gom; droog extract van het hele kruid gotu kola (Centella asiatica), (L-)glutaminezuur, antiklontermiddel: siliciumdioxide; Droog extract van de hele wortel van Siberische ginseng (Eleutherococcus senticosus), (DL-)fosfoserine, droog extract van rozenbottel (Rosa canina) (getitreerd tot 70% vitamine C), droog extract van de hele wortel van Astragalus membranaceus, droog extract van het hele blad van Ginkgo biloba, droog extract van de hele wortel van Panax ginseng, droog extract van het hele zaad van fenegriek (Trigonella foenum-graecum), droog extract van de hele wortel van zuring (Rumex crispus), ijzer(III)ammoniumcitraat, (L-)histidine, zinkgluconaat, magnesiumoxide, etherische olie van venkel (Foeniculum vulgare), vitamine E van plantaardige oorsprong (D-alfa-tocoferylacetaat), droog extract van het hele blad van laurier (Laurus nobilis), droog extract van de hele wortel van waterkers (Nasturtium officinale), droog extract van de hele wortel van gele gentiaan (Gentiana) lutea), antiklontermiddel: magnesiumstearaat van plantaardige oorsprong; Droog extract van acerolavrucht (Malpighia glabra) (getitreerd tot 50% vitamine C), vitamine B3 (nicotinamide), mangaangluconaat, natriumboraat, vitamine B5 (calciumpantothenaat), vitamine A (retinylacetaat), vitamine B6 (pyridoxinehydrochloride), vitamine B1 (thiaminehydrochloride), vitamine B2 (riboflavine), foliumzuur, kaliumjodide, biotine, vitamine B12 (cyanocobalamine).
Voedingseigenschappen
| Gemiddelde waarden | per 6 tabletten | per 18 tabletten |
| Eleutherococcus | 200 mg | 600 mg |
| Eleutherococcus eis | 60 mg | 180 mg |
| Rosa canina eis | 60 mg | 180 mg |
| Astragalus eis | 45 mg | 135 mg |
| Ginkgo biloba eis | 45 mg | 135 mg |
| Ginseng eis | 45 mg | 135 mg |
| Fenugreek eis | 30 mg | 90 mg |
| Rimmermann eis | 30 mg | 90 mg |
| Venkel | 18 mg | 54 mg |
| Laurier | 15 mg | 45 mg |
| Waterkers | 15 mg | 45 mg |
| Gentiaan | 15 mg | 45 mg |
| Acerola | 12 mg | 36 mg |
| Glutamine | 270 mg | 810 mg |
| Glutaminezuur | 165 mg | 495 mg |
| Fosfoserine | 60 mg | 180 mg |
| Histidine | 22,5 mg | 67,5 mg |
| Fosfor | 233,3 mg (33,3% RHP*) | 700 mg (100% RHP*) |
| Kalium | 180 mg (9% RHP*) | 540 mg (27% RHP*) |
| Calcium | 144 mg (18% RHP*) | 432 mg (54% RHP*) |
| Magnesium | 45 mg (12% RHP*) | 135 mg (36% RHP*) |
| IJzer | 4,2 mg (30% RHP*) | 12,6 mg (90% RHP*) |
| Zink | 3 mg (30% RHP*) | 9 mg (90% RHP*) |
| Mangaan | 0,9 mg (45% RHP*) | 2,4 mg (135% RHP*) |
| Borium | 0,6 mg | 1,8 mg |
| Jodium | 67,5 mcg (45% RHP*) | 202,5 mcg (135% RHP*) |
| Vitamine A | 360 mcg (45% RHP*) | 1.080 mcg (135% RHP*) |
| Thiamine (B1) | 0,66 mg (60% RHP*) | 1,98 mg (180% RHP*) |
| Riboflavine (B2) | 0,84 mg (60% RHP*) | 2,52 mg (180% RHP*) |
| Niacine (B3) | 9,6 mg (60% RHP*) | 28,8 mg (180% RHP*) |
| Ac. pantotheenzuur (B5) | 3,6 mg (60% RI*) | 10,8 mg (180% RI*) |
| Vitamine B6 | 0,84 mg (60% RI*) | 2,52 mg (180% RI*) | % RI*) RI*)
| Vitamine E | 7,2 mg (60% RI*) | 21,6 mg (180% RI*) |
| Foliumzuur | 120 mcg (60% RI*) | 360 mcg (180% ADH*) |
| Biotine | 30 mcg (60% ADH*) | 90 mcg (180% ADH*) |
| Merk | GIORGINI |
| EAN | 8056364779313 |
| Formaat | Tabletten/Capsules |
Waarschuwing: afbeeldingen dienen uitsluitend ter illustratie.
Laatst gewijzigd: 25-02-2025
Commentaar